|
|
|||||||||||||||||||||||||
|
INL Raptor Count Totals 1983 - 2007 |
|||||||||||||||||||||||||
| Species | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Bald Eagle | 4 | 3 | 2 | 5 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 6 | 1 | 2 | 2 | 0 | 6 | 1 |
| Golden Eagle | 45 | 20 | 8 | 9 | 9 | 9 | 0 | 1 | 0 | 11 | 6 | 6 | 7 | 9 | 10 | 3 | 10 | 8 | 5 | 8 | 7 | 7 | 6 | 16 | 5 |
| Unidentified Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Prairie Falcon | 3 | 2 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 4 | 2 | 3 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | ||
| Peregrine Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gyrfalcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| American Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 4 | 1 | 1 | 5 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | ||
| Rough legged Hawk | 100 | 48 | 57 | 21 | 3 | 59 | 101 | 29 | 18 | 164 | 102 | 28 | 91 | 20 | 67 | 80 | 43 | 12 | 301 | 28 | 61 | 288 | 36 | ||
| Red-tailed Hawk | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | ||
| Ferruginous Hawk | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Swainson's Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Northern Harrier | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | ||
| Great-horned owl | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Short-eared owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Raven* | 6 | 11 | 35 | 16 | 21 | 89 | 3 | 23 | 19 | 78 | 49 | 140 | 46 | 21 | 142 | 28 | |||||||||
| Northern Shrike** | 3 | 2 | 2 | 1 | 3 | 5 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | |||||||||
| Magpie*** | 18 | 2 | |||||||||||||||||||||||
| *Added
to the Raptor Count in 1992 because ravens function ecologically as raptors. ** Added to the Raptor Count in 1992 because of concerns about declining shrike populations. ***Added to Raptor Count in 2006 |
|||||||||||||||||||||||||