|
Quarterly
Summary of MDCs, DCGs and SDWA |
|||||
| Sample Type | Analyte | Minimum Detectable Concentration (MDC) | Derived Concentration Guide (DCG) | Safe Drinking Water Act (SDWA) Limits | Reported Units |
| Atmospheric Moisture | Tritium | 2.01 E-13 | 1.00E-07 | mCi/mi | |
| Charcoal Cartridge | Iodine-131 | 2.61E-15 | 4.00E-10 | mCi/mi | |
| Drinking Water | Gross Alpha | 6.00E-01 | 1.50E+01 | pCi/L | |
| Drinking Water | Gross Beta | 2.00E+00 | 5.00E+01 | pCi/L | |
| Drinking Water | Tritium | 1.47E+02 | 2.00E+04 | pCi/L | |
| Filter | Gross Alpha | 1.09E-15 | 2.00E-14 | mCi/mi | |
| Filter | Gross Beta | 2.06E-15 | 3.00E-12 | mCi/mi | |
| Filter Composites | Americium-241 | 1.37E-18 | 2.00E-14 | mCi/mi | |
| Filter Composites | Cesium-137 | 2.84E-16 | 4.00E-10 | mCi/mi | |
| Filter Composites | Plutonium-238 | 2.32E-18 | 3.00E-14 | mCi/mi | |
| Filter Composites | Plutonium-239/240 | 2.29E-18 | 2.00E-14 | mCi/mi | |
| Filter Composites | Strontium-90 | 7.70E-17 | 9.00E-12 | mCi/mi | |
| Milk | Iodine-131 | 6.37E-01 | pCi/L | ||
| Precipitation | Tritium | 1.45E+02 | 2.00E+04 | pCi/L | |
| Surface Water | Gross Alpha | 6.00E-01 | 1.50E+01 | pCi/L | |
| Surface Water | Gross Beta | 2.00E+00 | 5.00E+01 | pCi/L | |
| Surface Water | Tritium | 1.47E+02 | 2.00E+04 | pCi/L | |
| Note
1: The values in this table are expressed in shorthand
scientific notation as opposed to longhand scientific notion. For
example: 1.08 x 10-15 is expressed as 1.08E-15.
The two forms are equivalent.
MDC - The MDC is an estimate of the concentration of radioactivity in a given sample type that can be quantitatively identified with a 95% level of confidence under a specified set of typical laboratory measurement conditions. DCG - DCGs, set by the Department of Energy, represent reference values for radiation exposure. They are based on a radiation dose of 100 mrem/yr for exposure through a particular exposure mode, such as direct exposure, inhalation, or ingestion of water. Note 2: The approximate MDC for atmospheric moisture is expressed for tritium (as tritiated water) in air, and is based on the average filtered air volume of 29.8m3. Note 3: The approximate MDC for the charcoal cartridge and filters is based on the average filtered air volume (pressure corrected) of 378 m3/week. Note 4: The approximate MDC for the filter composites is based on the average filtered air volume (pressure corrected) of 4723.9m3/quarter. Note 5: There is not an SDWA limit available for tritium in precipitation, therefore, we use the Drinking Water/Surface Water limit. |
|||||